September 09, 2016


Royal Results

Final Team Results - Girls

Freshman Girls

All Teams

Team - Great Oak

Finish Position - 1

Team Score (places): 32

Team Score (times): 1:33:39.1

Ave Time:18:43.8

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 57 Audrey Dang   1 1 17:37.4 17:37.4 0:00.0
2 61 Devin Ito   3 4 17:55.8 35:33.3 0:18.3
3 59 Arianna Griffiths   5 9 18:35.0 54:08.3 0:57.5
4 52 Isabelle Buncab   11 20 19:44.7 1:13:53.1 2:07.2
5 63 Carly Korby   12 32 19:46.0 1:33:39.1 2:08.5
6 64 Alexandria Larsen   (13) (45) 19:46.7 1:53:25.9 2:09.2
7 67 Zoe Medranda   (15) (60) 20:03.4 2:13:29.3 2:25.9
8 53 Abigail Cahill   More Than 7   20:05.4 2:33:34.7 2:27.9
9 66 Mady McGuire   More Than 7   20:07.5 2:53:42.2 2:30.0
10 55 Isabella Clause   More Than 7   20:17.6 3:13:59.8 2:40.1
11 68 Emily Tennant   More Than 7   20:20.9 3:34:20.7 2:43.4
12 65 Megan Lonsdale   More Than 7   20:31.6 3:54:52.3 2:54.1
13 58 Autumn Denine   More Than 7   20:51.1 4:15:43.5 3:13.6
14 62 Ivey Johnson   More Than 7   20:52.5 4:36:36.1 3:15.0
15 69 Jordan Walker   More Than 7   21:27.0 4:58:03.1 3:49.5
16 56 Isabella Collyer   More Than 7   21:48.1 5:19:51.3 4:10.7
17 54 Madison Christian   More Than 7   24:21.1 5:44:12.4 6:43.6

Team - Quartz Hill

Finish Position - 2

Team Score (places): 139

Team Score (times): 1:45:18.3

Ave Time:21:03.6

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 191 Desiree Nolls   14 14 19:57.5 19:57.5 0:00.0
2 192 Halia Smithley   17 31 20:21.1 40:18.6 0:23.5
3 189 Caylin Livingston   20 51 20:25.2 1:00:43.8 0:27.6
4 185 Naomi Brand   27 78 21:05.1 1:21:49.0 1:07.6
5 190 Jacklen Monterrosa   61 139 23:29.3 1:45:18.3 3:31.8
6 193 Mariana Vargas   (90) (229) 25:00.7 2:10:19.0 5:03.1
7 186 Grecia Chavez   (95) (324) 25:08.2 2:35:27.3 5:10.7
8 188 Mykia Kelly   More Than 7   28:35.2 3:04:02.6 8:37.7

Team - Moorpark

Finish Position - 3

Team Score (places): 150

Team Score (times): 1:44:53.3

Ave Time:20:58.6

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 130 Valerie Tobias   6 6 19:08.2 19:08.2 0:00.0
2 125 Syenna Ponce   10 16 19:23.4 38:31.6 0:15.2
3 117 Sadie Hewitt   16 32 20:11.1 58:42.7 1:02.8
4 120 Rachel Lamb   55 87 22:37.5 1:21:20.2 3:29.2
5 122 Jalynne Magana   63 150 23:33.0 1:44:53.3 4:24.8
6 116 Emmalee Hanshaw   (75) (225) 24:18.1 2:09:11.4 5:09.9
7 127 Olivia Rasmussen   (76) (301) 24:20.1 2:33:31.6 5:11.8
8 119 Cynthia Jaras   More Than 7   24:30.1 2:58:01.7 5:21.9
9 132 Whitney Weymouth   More Than 7   24:34.2 3:22:36.0 5:26.0
10 121 Vivian Lu   More Than 7   24:45.8 3:47:21.8 5:37.6
11 124 Emily Pacheco   More Than 7   25:01.2 4:12:23.0 5:52.9
12 128 Donya Sallak   More Than 7   25:07.4 4:37:30.5 5:59.2
13 126 Jennifer Raigoza   More Than 7   26:27.0 5:03:57.6 7:18.8
14 123 Angela Pacheco   More Than 7   26:40.7 5:30:38.4 7:32.5
15 131 Naomi Trefethen   More Than 7   26:51.3 5:57:29.7 7:43.1
16 118 Olivia Hymas   More Than 7   27:12.7 6:24:42.5 8:04.5
17 129 Emelyn Tamayo   More Than 7   28:38.3 6:53:20.8 9:30.0
18 115 Michelle Garcia   More Than 7   29:54.4 7:23:15.3 10:46.2

Team - Palisades

Finish Position - 4

Team Score (places): 154

Team Score (times): 1:44:56.0

Ave Time:20:59.2

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 174 Sarah Bentley   9 9 19:22.7 19:22.7 0:00.0
2 179 Elisa Kim   19 28 20:22.8 39:45.6 1:00.1
3 181 Alicia Sigworth   35 63 21:28.9 1:01:14.5 2:06.2
4 175 Kiara Bremner   44 107 21:46.3 1:23:00.8 2:23.5
5 182 Quincy Timmerman   47 154 21:55.1 1:44:56.0 2:32.3
6 178 Casandra Hernandez   (51) (205) 22:22.3 2:07:18.3 2:59.6
7 176 Maya Datwyler   (54) (259) 22:31.5 2:29:49.9 3:08.8
8 180 Maleia Miller   More Than 7   26:25.1 2:56:15.0 7:02.3
9 177 Abigail Garcia   More Than 7   26:38.9 3:22:54.0 7:16.2
10 183 Jasmine Yi   More Than 7   27:04.5 3:49:58.5 7:41.7

Team - Oak Park

Finish Position - 5

Team Score (places): 155

Team Score (times): 1:45:47.7

Ave Time:21:09.5

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 143 Athena Cruz-Albrecht   21 21 20:27.6 20:27.6 0:00.0
2 149 Graeson Campbell   24 45 20:46.9 41:14.5 0:19.3
3 155 Isabelle Tamaddon   33 78 21:12.4 1:02:26.9 0:44.8
4 148 Julianne Dunn   36 114 21:37.1 1:24:04.1 1:09.5
5 160 Julia Winck   41 155 21:43.6 1:45:47.7 1:16.0
6 156 Angelina Taylor   (43) (198) 21:45.2 2:07:33.0 1:17.6
7 142 Solei Burgess   (45) (243) 21:48.5 2:29:21.6 1:20.9
8 144 Abby Dermott   More Than 7   22:15.4 2:51:37.1 1:47.8
9 146 Kathleen Dryden   More Than 7   22:16.1 3:13:53.2 1:48.5
10 153 Havi Rubenfeld   More Than 7   22:25.2 3:36:18.4 1:57.6
11 157 Callie Taylor   More Than 7   22:40.4 3:58:58.9 2:12.8
12 147 Pifer Dryden   More Than 7   22:51.3 4:21:50.2 2:23.7
13 154 Rachel Spellman   More Than 7   23:03.2 4:44:53.4 2:35.6
14 152 Olivia Richmond   More Than 7   23:28.5 5:08:22.0 3:00.9
15 159 Alina Tong   More Than 7   23:43.9 5:32:05.9 3:16.3
16 150 Alexandra Goldbeck   More Than 7   25:23.8 5:57:29.8 4:56.2
17 145 Gillian Dryden   More Than 7   26:55.2 6:24:25.0 6:27.6
18 151 Sydney Parrone   More Than 7   28:58.2 6:53:23.3 8:30.6
19 158 Jordyn Todd   More Than 7   30:25.0 7:23:48.3 9:57.4

Team - Camarillo

Finish Position - 6

Team Score (places): 184

Team Score (times): 1:47:22.1

Ave Time:21:28.4

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 22 Sierra Klemann   8 8 19:19.0 19:19.0 0:00.0
2 24 Brynn Spence   18 26 20:21.4 39:40.4 1:02.3
3 21 Kendra Huston   30 56 21:07.0 1:00:47.5 1:47.9
4 20 Izabella Gonzalez   50 106 22:05.3 1:22:52.8 2:46.2
5 23 Audrey Knight   78 184 24:29.2 1:47:22.1 5:10.1

Team - Notre Dame (SO)

Finish Position - 7

Team Score (places): 206

Team Score (times): 1:49:55.9

Ave Time:21:59.1

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 141 Michele Tsujimoto   22 22 20:40.3 20:40.3 0:00.0
2 140 Megan Traboulsi   23 45 20:41.8 41:22.1 0:01.4
3 136 Emily Aguilera   39 84 21:40.6 1:03:02.7 1:00.2
4 139 Julia Rondan   60 144 23:22.9 1:26:25.7 2:42.6
5 1451 Terrie Joo   62 206 23:30.1 1:49:55.9 2:49.8
6 138 Gabrielle Fedoroff   (81) (287) 24:34.9 2:14:30.8 3:54.5
7 137 Allison Crudele   (117) (404) 26:59.8 2:41:30.7 6:19.4

Team - Valencia-V

Finish Position - 8

Team Score (places): 220

Team Score (times): 1:49:00.8

Ave Time:21:48.1

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 232 Hailey Kirsch   2 2 17:38.1 17:38.1 0:00.0
2 236 Brianna Marr   28 30 21:06.6 38:44.7 3:28.5
3 233 Candace Lee   32 62 21:10.6 59:55.3 3:32.5
4 235 Xiani Lizano   70 132 24:06.9 1:24:02.3 6:28.8
5 228 Jade Currie   88 220 24:58.5 1:49:00.8 7:20.4
6 234 Madison Linow   (89) (309) 24:59.9 2:14:00.8 7:21.8
7 237 Azure Staley   (101) (410) 25:17.8 2:39:18.6 7:39.7
8 238 Kristy Weatherman   More Than 7   25:40.3 3:04:58.9 8:02.2
9 231 Bella Holding   More Than 7   26:22.7 3:31:21.7 8:44.6

Team - West Torrance

Finish Position - 9

Team Score (places): 251

Team Score (times): 1:52:06.1

Ave Time:22:25.2

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 247 Jai Rodriguez   25 25 20:47.3 20:47.3 0:00.0
2 245 Angela Nichols-Julien   53 78 22:26.0 43:13.4 1:38.7
3 252 Mae Trice   56 134 22:47.3 1:06:00.7 2:00.0
4 249 Savannah Starr   58 192 22:50.8 1:28:51.6 2:03.5
5 250 Kelsey Stubbs   59 251 23:14.5 1:52:06.1 2:27.2
6 251 Isabella Torres   (71) (322) 24:07.3 2:16:13.4 3:19.9
7 254 Ashley Younger   (91) (413) 25:02.2 2:41:15.6 4:14.9
8 248 Eesha Sachdev   More Than 7   25:13.2 3:06:28.8 4:25.9
9 255 Sunny Zhou   More Than 7   27:21.8 3:33:50.7 6:34.5
10 241 Alexa Krumwiede   More Than 7   29:14.3 4:03:05.0 8:27.0

Team - LOUISVILLE

Finish Position - 10

Team Score (places): 275

Team Score (times): 1:53:30.8

Ave Time:22:42.1

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 99 KAYDEE INOUYE   7 7 19:13.2 19:13.2 0:00.0
2 97 LILA DUBOIS   38 45 21:38.0 40:51.2 2:24.8
3 100 MICHALA LERMAN   65 110 23:39.8 1:04:31.1 4:26.6
4 102 LIZETH OCHOA   67 177 23:45.3 1:28:16.5 4:32.1
5 101 CHLOE MASLANSKY   98 275 25:14.3 1:53:30.8 6:01.0
6 98 KRISTEN HUBER   (99) (374) 25:14.5 2:18:45.3 6:01.3
7 95 SERENA BEJINEZ   (105) (479) 25:39.8 2:44:25.1 6:26.5
8 96 AZMIRE CASTENADA   More Than 7   27:12.8 3:11:37.9 7:59.5
9 103 BRIANNA REID   More Than 7   28:20.2 3:39:58.2 9:07.0
10 94 BRIANNA BARBELLO   More Than 7   31:19.8 4:11:18.0 12:06.5

Team - Hart

Finish Position - 11

Team Score (places): 280

Team Score (times): 1:54:47.0

Ave Time:22:57.4

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 76 Hannah Milloy   29 29 21:06.7 21:06.7 0:00.0
2 77 Kaitlyn Rivadeneira   46 75 21:49.1 42:55.9 0:42.3
3 72 Alexis Garcia   64 139 23:33.7 1:06:29.6 2:26.9
4 73 Jenn Hadawi   69 208 24:04.0 1:30:33.7 2:57.2
5 75 Zephania Labra   72 280 24:13.3 1:54:47.0 3:06.5
6 71 Miriam Cuellar   (97) (377) 25:12.6 2:19:59.7 4:05.8
7 74 Kiera Hurley   (109) (486) 26:20.8 2:46:20.5 5:14.0

Team - Malibu

Finish Position - 12

Team Score (places): 299

Team Score (times): 1:55:12.5

Ave Time:23:02.5

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 108 Janet Ann Purtell   40 40 21:42.1 21:42.1 0:00.0
2 106 Erin Muldon   42 82 21:44.8 43:26.9 0:02.6
3 109 Aidan Reid   52 134 22:23.6 1:05:50.6 0:41.5
4 110 Alexis Thomas   79 213 24:29.7 1:30:20.4 2:47.6
5 107 Kate Nadeau   86 299 24:52.1 1:55:12.5 3:10.0
6 105 Esme Bolander   (107) (406) 25:56.4 2:21:09.0 4:14.2
7 104 Asher Andrus   (114) (520) 26:37.9 2:47:46.9 4:55.7

Team - Dos Pueblos

Finish Position - 13

Team Score (places): 304

Team Score (times): 1:56:13.8

Ave Time:23:14.7

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 42 Riley Wahlberg   34 34 21:13.2 21:13.2 0:00.0
2 38 Olivia Larinan   37 71 21:37.7 42:51.0 0:24.4
3 35 Zoe Geller   73 144 24:14.2 1:07:05.2 3:01.0
4 36 Olivia Geyling   77 221 24:24.6 1:31:29.9 3:11.3
5 41 Jessica Uyeno   83 304 24:43.8 1:56:13.8 3:30.6
6 37 Sarah Henderson   (102) (406) 25:21.5 2:21:35.3 4:08.2
7 40 Jessica Pelonis   (103) (509) 25:24.2 2:46:59.5 4:10.9
8 34 Yuritzi Estrada   More Than 7   25:45.8 3:12:45.4 4:32.5
9 39 Kaley Lopez Vasquez   More Than 7   26:22.7 3:39:08.1 5:09.4
10 33 Destiny Espinosa Perez   More Than 7   28:04.4 4:07:12.5 6:51.2
11 32 Stephanie Esparza   More Than 7   28:25.0 4:35:37.6 7:11.8
12 43 Alloy Zarate   More Than 7   30:15.8 5:05:53.5 9:02.6

Team - Thousand Oaks

Finish Position - 14

Team Score (places): 337

Team Score (times): 1:58:35.4

Ave Time:23:43.1

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 216 Tallula Auman   49 49 22:01.1 22:01.1 0:00.0
2 224 Jessica Rupp   66 115 23:42.5 45:43.6 1:41.3
3 220 Ashlyn Holt   68 183 23:59.5 1:09:43.2 1:58.3
4 223 Anna Norton   74 257 24:17.4 1:34:00.6 2:16.3
5 221 Leah Levy   80 337 24:34.8 1:58:35.4 2:33.6
6 218 Annika Haberl   (92) (429) 25:02.7 2:23:38.2 3:01.5
7 219 Callie Hill   (100) (529) 25:17.3 2:48:55.5 3:16.1
8 217 Hope Chavez   More Than 7   25:18.9 3:14:14.5 3:17.7
9 225 Caitlyn Seaton   More Than 7   27:39.2 3:41:53.8 5:38.1
10 227 Brianna Torres   More Than 7   29:06.1 4:10:59.9 7:05.0
11 222 Christina Mehr   More Than 7   30:25.7 4:41:25.7 8:24.6

Team - Rio Mesa

Finish Position - 15

Team Score (places): 361

Team Score (times): 1:58:31.9

Ave Time:23:42.3

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 202 Elisse Weinerth   4 4 18:34.5 18:34.5 0:00.0
2 201 Catherine Vielma   82 86 24:42.8 43:17.4 6:08.3
3 199 Addison Todd   84 170 24:46.9 1:08:04.3 6:12.3
4 198 Victoria Nungaray   87 257 24:55.6 1:33:00.0 6:21.0
5 194 Jaylen Avelina   104 361 25:31.9 1:58:31.9 6:57.3
6 197 Jocelyn Martinez   (108) (469) 26:13.6 2:24:45.6 7:39.1
7 195 April Knutson   (110) (579) 26:23.5 2:51:09.2 7:48.9
8 200 Sarahy Torres   More Than 7   27:26.5 3:18:35.7 8:51.9

Team - Santa Barbara

Finish Position - 16

Team Score (places): 374

Team Score (times): 1:59:13.1

Ave Time:23:50.6

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 212 Hailey Zheng   31 31 21:09.1 21:09.1 0:00.0
2 209 Lilly Pieramici   48 79 21:59.1 43:08.3 0:49.9
3 206 Brooke Clarke   93 172 25:03.7 1:08:12.0 3:54.6
4 207 Sierra Clarke   96 268 25:11.0 1:33:23.1 4:01.8
5 210 Lucca Scibird   106 374 25:49.9 1:59:13.1 4:40.8
6 208 Andrea Juarez   (119) (493) 29:26.5 2:28:39.6 8:17.3
7 211 Keala Swerdloff   (120) (613) 32:03.3 3:00:43.0 10:54.2

Team - Garces

Finish Position - 17

Team Score (places): 408

Team Score (times): 2:02:43.4

Ave Time:24:32.6

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 45 natalina antongiovanni   26 26 20:47.9 20:47.9 0:00.0
2 48 rebecca millar   57 83 22:48.4 43:36.3 2:00.4
3 46 catherine bayne   94 177 25:08.1 1:08:44.4 4:20.1
4 47 fariz hasta   113 290 26:35.6 1:35:20.1 5:47.6
5 49 ariana rivera   118 408 27:23.3 2:02:43.4 6:35.4

Team - Pacifica

Finish Position - 18

Team Score (places): 539

Team Score (times): 2:11:18.9

Ave Time:26:15.7

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 168 Laura Carmona   85 85 24:50.1 24:50.1 0:00.0
2 169 Jocelynn Galindo   111 196 26:31.1 51:21.3 1:41.0
3 171 Jessica Ornelas   112 308 26:35.2 1:17:56.5 1:45.1
4 173 Paulina Tapia   115 423 26:38.5 1:44:35.0 1:48.4
5 172 Jeanette Scogin   116 539 26:43.8 2:11:18.9 1:53.7

Team - Highland

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 83 Jennifer Xilonzochilt   Less Than 5   22:37.6 22:37.6 0:00.0
2 82 Nicole Fisher   Less Than 5   23:47.3 46:25.0 1:09.6
3 81 Erika Castillo   Less Than 5   25:14.8 1:11:39.8 2:37.1

Team - Oaks Christian

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 161 Kate Cuadrado   Less Than 5   20:15.7 20:15.7 0:00.0
2 162 Allison Dewey   Less Than 5   25:47.2 46:03.0 5:31.5
3 165 Courtney Vils   Less Than 5   27:00.9 1:13:03.9 6:45.2
4 164 Loren Schneider   Less Than 5   1:23:39.2 2:36:43.1 1:03:23.4

Team - Paraclete

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 184 Angela Adelantar   Less Than 5   19:37.8 19:37.8 0:00.0

Team - Buena

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 635 Faith Squires   Less Than 5   22:38.6 22:38.6 0:00.0
2 11 Carmen Anderson   Less Than 5   24:55.4 47:34.0 2:16.8
3 13 Shayna Pool   Less Than 5   25:45.6 1:13:19.6 3:07.0

Team - Agoura

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 3 Lauren Hill   Less Than 5   20:24.1 20:24.1 0:00.0
2 7 Gia Majerus   Less Than 5   21:05.3 41:29.4 0:41.1
3 8 Megan Markow   Less Than 5   21:28.0 1:02:57.5 1:03.9
4 6 Hannah Levy   Less Than 5   22:43.0 1:25:40.5 2:18.9

Team - Calabasas

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 15 Miriam Gorbatov   Less Than 5   20:56.2 20:56.2 0:00.0

Team - Channel Islands

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 27 Yasmin Arzola   Less Than 5   23:28.0 23:28.0 0:00.0
2 31 Ariana Munson   Less Than 5   26:14.0 49:42.1 2:45.9

Team - Grace Brethren

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 50 Desney Harding   Less Than 5   22:13.7 22:13.7 0:00.0
2 51 Dami Park   Less Than 5   24:43.7 46:57.5 2:29.9

Team - Hueneme

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 88 Yaquelin Villalpando   Less Than 5   20:08.8 20:08.8 0:00.0
2 85 Emily Perez   Less Than 5   21:24.7 41:33.5 1:15.8
3 86 Lizbeth Sanchez   Less Than 5   26:50.7 1:08:24.3 6:41.8

Team - La Reina

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 89 Rachel Coleman   Less Than 5   21:57.3 21:57.3 0:00.0
2 91 Olivia Sottile   Less Than 5   22:13.5 44:10.8 0:16.2
3 90 Haylee Gonzales   Less Than 5   26:23.4 1:10:34.3 4:26.1

Team - Littlerock

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 92 April O' Callaghan   Less Than 5   22:19.2 22:19.2 0:00.0
2 93 Isabel Zamudio   Less Than 5   24:32.6 46:51.9 2:13.3

Team - McFarland

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 114 Brianna Valles   Less Than 5   18:18.3 18:18.3 0:00.0
2 112 Evelyn Brambila   Less Than 5   25:16.6 43:34.9 6:58.3
3 113 Maria Duran   Less Than 5   26:19.1 1:09:54.0 8:00.7
4 111 Leticia Arreola   Less Than 5   28:51.5 1:38:45.5 10:33.1

Team - Nordhoff

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 134 Jasmine Ramirez   Less Than 5   20:02.6 20:02.6 0:00.0
2 133 Yamilet Herrera   Less Than 5   21:07.1 41:09.7 1:04.4

Team - Oxnard

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 167 Teresa Lopez   Less Than 5   23:39.4 23:39.4 0:00.0

Team - Rosamond

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 204 Alayna Finch   Less Than 5   19:52.9 19:52.9 0:00.0
2 203 Sarai Bonilla   Less Than 5   21:59.1 41:52.1 2:06.2

Team - Santa Clara

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 213 Christina Rodriguez   Less Than 5   25:18.8 25:18.8 0:00.0
2 214 Sophia Sandoval   Less Than 5   28:20.2 53:39.0 3:01.3

Team - Santa Paula

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 215 Anna Ramirez   Less Than 5   25:37.8 25:37.8 0:00.0

Final Team Results - Girls

Sophmore Girls

All Teams

Team - Great Oak

Finish Position - 1

Team Score (places): 41

Team Score (times): 1:33:35.7

Ave Time:18:43.1

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 703 Fatima Cortes   3 3 18:06.5 18:06.5 0:00.0
2 706 Jesse Janecek   5 8 18:25.9 36:32.5 0:19.3
3 709 Elizabeth Richter   7 15 18:31.5 55:04.0 0:24.9
4 710 Josie Rogers   12 27 19:13.7 1:14:17.8 1:07.2
5 701 Megan Buckley   14 41 19:17.9 1:33:35.7 1:11.3
6 705 Tatum Fiacco   (15) (56) 19:22.0 1:52:57.8 1:15.4
7 704 Valentina Dettmer   (16) (72) 19:22.1 2:12:19.9 1:15.5
8 707 Brianna Lucas   More Than 7   19:28.1 2:31:48.1 1:21.6
9 702 Katya Candray   More Than 7   20:11.3 2:51:59.4 2:04.7
10 708 Madelynn Meredith   More Than 7   20:13.3 3:12:12.8 2:06.7
11 700 Mackenzie Bishop   More Than 7   20:51.8 3:33:04.6 2:45.2
12 698 Natalie Adras   More Than 7   21:47.5 3:54:52.1 3:40.9
13 699 Rose Adrianza   More Than 7   22:08.0 4:17:00.2 4:01.4

Team - Moorpark

Finish Position - 2

Team Score (places): 110

Team Score (times): 1:38:28.3

Ave Time:19:41.6

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 786 Nevaeh Walla   4 4 18:12.7 18:12.7 0:00.0
2 785 Kelly Wade   8 12 18:44.3 36:57.0 0:31.6
3 771 Kayla Akina   25 37 20:08.8 57:05.8 1:56.1
4 776 Andrea Gutierrez   36 73 20:40.2 1:17:46.1 2:27.5
5 783 Jasmine Nieva   37 110 20:42.2 1:38:28.3 2:29.5
6 782 Jacqueline Nieva   (60) (170) 21:46.6 2:00:15.0 3:33.9
7 787 Diantha Williamson   (75) (245) 22:22.0 2:22:37.0 4:09.3
8 777 Jessica Halsema   More Than 7   22:43.6 2:45:20.7 4:30.9
9 780 Anabella Moreno   More Than 7   24:16.8 3:09:37.5 6:04.1
10 781 Ashlyn Mosites   More Than 7   24:41.6 3:34:19.2 6:28.9
11 775 Joselyne Guillen   More Than 7   24:41.7 3:59:00.9 6:29.0
12 772 Shelby Carroll   More Than 7   24:51.8 4:23:52.8 6:39.1
13 778 Anais Henson   More Than 7   25:11.5 4:49:04.3 6:58.8
14 779 Sophia Medvez   More Than 7   25:41.4 5:14:45.8 7:28.7
15 784 Kristin Ulan   More Than 7   26:22.6 5:41:08.4 8:09.9
16 774 Melody Espinoza   More Than 7   29:22.8 6:10:31.3 11:10.1
17 773 Claire DeVol   More Than 7   30:27.7 6:40:59.0 12:15.0

Team - Hart

Finish Position - 3

Team Score (places): 208

Team Score (times): 1:43:36.1

Ave Time:20:43.2

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 716 Dhanya Rodrigo   11 11 19:09.9 19:09.9 0:00.0
2 711 Sonia Avila   17 28 19:26.5 38:36.4 0:16.6
3 714 Kirsten Moline   24 52 20:05.8 58:42.3 0:55.9
4 717 Marissa Scaccia   77 129 22:24.2 1:21:06.5 3:14.3
5 718 Sophia Treminio   79 208 22:29.6 1:43:36.1 3:19.7
6 719 Lourdes Valadez   (102) (310) 23:45.8 2:07:21.9 4:35.9

Team - Thousand Oaks

Finish Position - 4

Team Score (places): 234

Team Score (times): 1:45:17.8

Ave Time:21:03.5

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 898 Samhal Asfaw   6 6 18:26.9 18:26.9 0:00.0
2 900 Jalyn Mayer   20 26 19:49.0 38:16.0 1:22.0
3 902 Cora Tunnell   23 49 19:59.5 58:15.5 1:32.5
4 904 Angela Voelker   59 108 21:45.4 1:20:00.9 3:18.4
5 899 Jackie Lagunas   126 234 25:16.8 1:45:17.8 6:49.8
6 901 Elizabeth Sanchez   (127) (361) 25:20.4 2:10:38.2 6:53.4

Team - Camarillo

Finish Position - 5

Team Score (places): 235

Team Score (times): 1:45:23.2

Ave Time:21:04.6

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 662 Breanna Gomez   9 9 19:04.2 19:04.2 0:00.0
2 665 Alison Linskey   29 38 20:20.0 39:24.2 1:15.7
3 660 Rebekkah Chapman   58 96 21:41.2 1:01:05.5 2:37.0
4 661 Sarah Foote   66 162 21:57.2 1:23:02.8 2:53.0
5 668 Madison Venegas   73 235 22:20.4 1:45:23.2 3:16.1

Team - Oak Park

Finish Position - 6

Team Score (places): 250

Team Score (times): 1:45:48.2

Ave Time:21:09.6

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 806 Sarah Shulze   2 2 18:05.7 18:05.7 0:00.0
2 799 Skylar Hartmire   30 32 20:21.3 38:27.1 2:15.5
3 804 Abigail Messe   34 66 20:33.9 59:01.1 2:28.2
4 798 Julia Barylak   89 155 23:16.0 1:22:17.1 5:10.2
5 1474 Cristen Richman-Prescott   95 250 23:31.0 1:45:48.2 5:25.3
6 800 Olivia Fagnani   (101) (351) 23:45.2 2:09:33.4 5:39.4
7 803 Jacqueline McQuire   (115) (466) 24:58.6 2:34:32.0 6:52.8
8 801 Rachel Fekrat   More Than 7   27:56.4 3:02:28.4 9:50.6

Team - McFarland

Finish Position - 7

Team Score (places): 253

Team Score (times): 1:45:47.1

Ave Time:21:09.4

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 769 Devianna Salcedo   1 1 17:43.1 17:43.1 0:00.0
2 766 Dyaneli Diaz   21 22 19:53.9 37:37.1 2:10.8
3 770 Rebecca Santiago   56 78 21:33.5 59:10.6 3:50.3
4 765 Dixie Castenda   68 146 22:11.2 1:21:21.8 4:28.0
5 768 Marisol Herrera   107 253 24:25.3 1:45:47.1 6:42.1

